Fuel Prices

Fuel Prices

Prices include VAT. Source: Petrol Ofisi. · Last updated: 2026-11-15 03:00:02

District V/Max Unleaded 95 V/Max Diesel PO/gaz LPG
BAHCESARAY 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
BASKALE 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
CALDIRAN 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
CATAK 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
EDREMIT 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
ERCIS 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
GEVAS 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
GURPINAR 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
IPEKYOLU 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
MURADIYE 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
OZALP 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
SARAY 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
TUSBA 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
VAN 73,80 TL/LT 98,00 TL/LT 51,81 TL/LT
Vanvira

My account